
|
Fundamentals of Trap Shooting
|
|
|
©Remingtom Arms Company, Inc. All Rights Reserved
|
July 11, 2006 |
July 18, 2006 |
|||||||
| Name | 16yd | 21yd | Total | Winner / Class | 16yd | 21yd | Total | Winner / Class |
| Brokop, Bradley | 24 | 17 | 41 | 19 | 20 | 39 | ||
| Kelly, Bruce | 20 | 14 | 34 | |||||
| Kolpak, Bryant | 21 | 18 | 39 | |||||
| Marmarian, Paul | 25 | 22 | 47 | |||||
| Nickoloff, Michael | 22 | 19 | 41 | C | ||||
| Nieman, Dan | 19 | 18 | 37 | 17 | 15 | 32 | ||
| Parada, Carlos | 20 | 15 | 35 | 22 | 16 | 38 | C | |
| Strong, Richard | 17 | 16 | 33 | |||||
| Totta Jr, Leonard | 23 | 23 | 46 | 22 | 18 | 40 | B | |
| Totta Sr, Leonard | 21 | 20 | 41 | 23 | 17 | 40 | ||
| Totta, Michael | 14 | 14 | 28 | 25 | 23 | 48 | A | |
| White, Gary | 22 | 21 | 43 | B | 24 | 24 | 48 | |
| Youra, Ron | 24 | 22 | 46 | A | 24 | 22 | 46 | |
TRAP SCORES
| Date: | 7/18/2006 | |||
| Gary White | 24,24 | |||
| Leonard Totta | 23 | |||
| Leonard Totta, Jr. | 23,23 | |||
| Paul Marmarian | 25 | |||
| Mike Totta | 25,23 | |||
| Ron Youra | 24 | |||
NOTE: Scores @ 16 yards unless otherwise noted
© 2005 Canyon Oaks Sportsman's Club, Inc.